JACKSON (HOLE), WY, August 21, 2017
TOTAL SOLAR ECLIPSE INFORMATION
CLUB, PATH, VISITATION, AREA, LINKS, MORE

This is just getting started (1/10), so keep checking back.
Anticipated to be, here, 2 min. 21 sec. + or -.  We'll be watching.
Goto main JH Astronomy Club webpage

map: Ian Cameron Smith

PATH OF THE UMBRAL SHADOW                                                                                   Eclipse Predictions by Fred Espenak, NASA's GSFC.
Universal        Northern Limit           Southern Limit                Central Line                Sun   Sun     Path     Central
                       ------------------       ------------------           ------------------             Alt    Azm   Width   Duration
Time     Latitude    Longitude        Latitude    Longitude      Latitude    Longitude

17:35   44 12.3N 111 24.4W         43 13.0N 111 19.6W          43 42.6N 111 21.8W         50     134      106      02m18.9s
17:36   44 06.9N 110 47.7W        43 07.5N 110 44.0W          43 37.2N 110 45.6W        50     135      107      02m19.8s
17:37   44 01.3N 110 11.4W   43 01.8N 110 08.9W      43 31.6N 110 10.0W    51     136      107      02m20.7s
17:38   43 55.6N 109 35.7W        42 56.0N 109 34.2W         43 25.8N 109 34.8W        51     137      107      02m21.6s
17:39   43 49.8N 109 00.4W       42 50.1N 109 00.0W         43 19.9N 109 00.0W       52     138      107      02m22.4s

17:40   43 43.8N 108 25.5W       42 44.1N 108 26.2W          43 13.9N 108 25.7W        52     139      108      02m23.3s
17:41   43 37.7N 107 51.1W         42 37.9N 107 52.9W          43 07.8N 107 51.8W        53     140      108      02m24.1s
17:42   43 31.4N 107 17.1W        42 31.6N 107 19.9W           43 01.5N 107 18.4W        53     141      108      02m24.9s
17:43   43 25.1N 106 43.6W       42 25.2N 106 47.4W           42 55.1N 106 45.3W       54     142      108      02m25.6s
17:44   43 18.6N 106 10.4W       42 18.7N 106 15.2W           42 48.6N 106 12.7W        54     143      109      02m26.4s
17:45   43 12.0N 105 37.6W       42 12.1N 105 43.4W           42 42.0N 105 40.4W       55     144      109      02m27.1s 

Sunrise on the 19th will be at 0635, sunset at 2017 hrs., Moonrise at 0623 & sets at 2026 hrs.
Have there ever been aurora in WY, or anywhere, during a solar eclipse?  Don't know.

Did you know...
1.    that this will be the first TSE to traverse the entire continental U.S., since 1918?
2.    that the last TSE in the U.S. will have been 38 yrs. ago?

McGlaun map        Dynamic Google Map        Animated NASA map 

Eclipse geometry animation        Read about eclipses       Photo Tips        Sunspot Datalink        Solar Cycle status

JH Chamber of Commerce        JH Weather        Arlo's Clear Sky Chart

TRACE        STEREO        Sun Now

Coming eventually, the J(H)AC 2017 Total Solar Eclipse souvenir store!  Why not?


Dr. Jim Little's TSE in China in 2009